Index | Value 31-12-2021 | Date | Value | YTD | Daily Change | |
---|---|---|---|---|---|---|
us | Dow Jones Industrial Average | 36,388.30 | 24-05-2022 | 31,928.62 | -12.26% | 0.15% |
us | NASDAQ | 16,320.08 | 24-05-2022 | 11,769.84 | -27.88% | -2.20% |
us | S & P 500 | 4,766.18 | 24-05-2022 | 3,941.48 | -17.30% | -0.81% |
eu | CAC 40 | 7,153.03 | 24-05-2022 | 6,253.14 | -12.58% | -1.66% |
eu | DAX | 15,884.86 | 24-05-2022 | 13,919.75 | -12.37% | -1.80% |
uk | FTSE 100 | 7,384.54 | 24-05-2022 | 7,484.35 | 1.35% | -0.39% |
asia | Hang Seng | 23,397.67 | 24-05-2022 | 20,112.10 | -14.04% | -1.75% |
asia | Nikkei 225 | 28,791.71 | 24-05-2022 | 26,748.14 | -7.10% | -0.94% |
Timberland Finance,
Aragon House Business Centre,
Dragonara Road,
St Julian’s, STJ 3140,
Malta