Index | Value 31-12-2020 | Date | Value | YTD | Daily Change | |
---|---|---|---|---|---|---|
us | Dow Jones Industrial Average | 30,606.48 | 03-03-2021 | 31,270.09 | 2.17% | -0.39% |
us | NASDAQ | 12,888.28 | 03-03-2021 | 12,683.33 | -1.59% | -2.88% |
us | S & P 500 | 3,756.07 | 03-03-2021 | 3,819.72 | 1.69% | -1.31% |
eu | CAC 40 | 5,551.41 | 03-03-2021 | 5,830.06 | 5.02% | 0.35% |
eu | DAX | 13,718.78 | 03-03-2021 | 14,080.03 | 2.63% | 0.29% |
uk | FTSE 100 | 6,460.52 | 03-03-2021 | 6,675.47 | 3.33% | 0.93% |
asia | Hang Seng | 27,231.13 | 03-03-2021 | 29,095.86 | 6.85% | -2.63% |
asia | Nikkei 225 | 27,444.17 | 03-03-2021 | 29,559.10 | 7.71% | 0.51% |
Timberland Finance,
Aragon House Business Centre,
Dragonara Road,
St Julian’s, STJ 3140,
Malta