Index | Value 19-12-2024 | Date | Value | YTD | Daily Change | |
---|---|---|---|---|---|---|
us | Dow Jones Industrial Average | 42,342.24 | 24-04-2025 | 40,093.40 | -5.31% | 1.23% |
us | NASDAQ | 21,110.51 | 24-04-2025 | 19,214.40 | -8.98% | 2.79% |
us | S & P 500 | 5,867.08 | 24-04-2025 | 5,484.77 | -6.52% | 2.03% |
eu | CAC 40 | 7,294.37 | 24-04-2025 | 7,502.78 | 2.86% | 0.27% |
eu | DAX | 19,969.86 | 24-04-2025 | 22,064.51 | 10.49% | 0.47% |
uk | FTSE 100 | 8,105.32 | 24-04-2025 | 8,407.44 | 3.73% | 0.05% |
asia | Hang Seng | 19,752.51 | 24-04-2025 | 21,909.76 | 10.92% | -0.74% |
asia | Nikkei 225 | 38,813.58 | 24-04-2025 | 35,039.15 | -9.72% | 0.49% |
Be one step ahead with our latest news updates.
Timberland Finance,
CF Business Centre,
Gort Street,
St Julians STJ 9023
Malta